Multi-Tenant Platform Control
Super-Admin Privilege
Global system administration, tenant organization licensing, API gateway metrics, and cryptographic audit logs.
Prototype Security Notice
This super-admin interface is configured for architecture review and testing. In a production environment, this route is guarded by server-side session claims, hardware key authentication, and IP subnet whitelisting.
Active Tenant Orgs
6 Orgs
100% database health
Provisioned Seats
122 Users
Across all tenants
API Throughput
99.98%
Avg latency: 42ms
Encryption Standard
AES-256
MFA & TLS 1.3 Active
Tenant Organizations Roster
Multi-tenant instances configured on the Estateflow SaaS cluster
| S.No. | Tenant ID | Organization Name | Subscription Plan | Seats Allocated | Active Projects | Status | Action |
|---|---|---|---|---|---|---|---|
| 01 | TNT-01 | Greenfield Realty & Farmland Co. | Enterprise Unlimited | 24 / 50 seats | 4 | Active | |
| 02 | TNT-02 | Prestige Agro-Developments Ltd. | Professional Growth | 12 / 20 seats | 2 | Active | |
| 03 | TNT-03 | Deccan Orchards & Land Holdings | Enterprise Unlimited | 38 / 100 seats | 8 | Active | |
| 04 | TNT-04 | Silver Oak Farm Communities | Trial Tier | 5 / 10 seats | 1 | Trial (8 days left) |
Showing 1 to 4 of 6 entries
System Audit Trail
Immutable platform activity logs
| S.No. | Log ID | Security Event | Actor | IP Source | Severity | Timestamp |
|---|---|---|---|---|---|---|
| 01 | AUD-901 | Super-admin token generated | system-root | 103.21.144.2 | Info | 10 min ago |
| 02 | AUD-902 | Database automated snapshot verified | cron-worker | internal | Success | 1 hour ago |
| 03 | AUD-903 | Organization quota increase requested | Arjun Kapoor | 49.37.192.8 | Warning | 3 hours ago |
| 04 | AUD-904 | API rate limiter throttle triggered | webhook-gateway | 198.51.100.42 | Warning | 6 hours ago |
Showing 1 to 4 of 6 entries